Technical specifications Handy Caesar I
| General | |
|---|
| Version: | Handy Caesar® |
| Type: | I |
| Material: | Galvanised steel |
| Capacity | |
|---|
| Max. load-carrying capacity: | 350 kg |
| Max. speed ahead: | 5 per hour |
| Max. speed backwards: | 4 per hour |
| Climb / drop lean: | to 10% |
| Side lean: | to 5% |
| Dimensions | |
|---|
| Height: | 1856 mm |
| Width: | 515 mm |
| Length: | 1270 mm |
| Weight: | 156 kg |
| Tyre size: | 4.10/3.50-6 ( 4PR ) |
| Wheelbase: | 585 mm |
| Tire diameter: | 315 mm |
| Tire width: | 90 mm |
| Electrical specifications | |
|---|
| Batteries: | 2 x 12V/35Ah |
| Voltage: | 24V |
| Power: | 35Ah |
| Charger: | 4 A |
Machinery Directive 2006/42/EG,
and: CEI EN CEI EN 61000-4-5/6-2/6-3, CEI EN 61558-1, CEI 60335-1, EN 1175-1:1998 en NEN 474-1,3,5 and ISO 10567 and other recommendations and specifications StVZO.